San Miguel Allende Rental Accomodations
Rental Rates Clean,
Safe, Close-In Accomodations
|
Unit 1 1 1/2 Bath 1 BR Loft, Cable TV, *Phone when available |
Unit 2 Studio with 3/4 Bath, Kitchen, Cable TV, *Phone when available |
Unit 3 Studio with 3/4 Bath, Kitchen, Cable TV, *Phone when available |
Unit 4 Studio with 3/4 Bath, Kit. Cable TV, King Bd *Phone when available |
|
| Check availability | Check availability | Check availability | Check availability | |
| See photos | See photos | See photos | See photos | |
| 1 week | $250 | $175 | $161 | $161 |
| 2 weeks | $420 | $350 | $322 | $322 |
| 3 weeks | $630 | $525 | $483 | $483 |
| 1 Month | $840 | $700 | $644 | $644 |
| 5 weeks | $1050 | $875 | $805 | $805 |
| 6 weeks | $1260 | $1050 | $966 | $966 |
| 7 weeks | $1470 | $1225 | $1127 | $1127 |
| 2 Months | $1680 | $1400 | $1288 | $1288 |
| 9 weeks | $1890 | $1575 | $1449 | $1449 |
| 10 weeks | $2100 | $1750 | $1610 | $1610 |
| 11 weeks | $2310 | $1925 | $1771 | $1771 |
| 3 Months | $2520 | $2100 | $1932 | $1932 |
What do we provide? Click here for our FAQs
*Telephone: We have one phone line into the complex. As a result, our telephone line can be reserved on a first-come, first-reserved basis. The charge for this service is $50 per month, and there is a separate agreement to cover long distance charges.
Home | Unit 1 | Unit 2 | Unit 3 | Unit 4 | Rates | Availability | FAQs
Tel 1.360.340.1251
info@asanmiguelrental.com